Rates Effective as of January 1, 2023
Share Account Rates | Minimum Balance | Dividend Rate | APY* | Term |
Savings | $100.00 | .01% | .01% | n/a |
Tax Account | $250.00 | .01% | .01% | n/a |
Christmas Club | $250.00 | .01% | .01% | n/a |
Vacation Club | $250.00 | .01% | .01% | n/a |
IRA Savings | n/a | .01% | .01% | n/a |
Loan Reserve | $250.00 | .01% | .01% | n/a |
Rates may change after account has been opened. Fees and other conditions could reduce earning on the account.
Share Certificate Rates | Minimum Balance | Dividend Rate | APY* | Term |
Share Certificate | $500.00 | .00% | .00% | 6 |
Share Certificate | $500.00 | .00% | .00% | 9 |
Share Certificate | $500.00 | .00% | .00% | 12 |
Share Certificate | $500.00 | .00% | .00% | 24 |
Auto loans may be as low as 3.00%. Personal loans may be as low as 8.99%. The rate you receive may be higher depending upon your credit history.
Range | Level | Unsecured/Signature Loans Up to 60 months | Secured New Auto | Secured Used Auto |
730+ | Platinum | Base-2.00 | Base-.50 | Base -.50 |
680-729 | A | Base | Base | Base |
650-679 | B | Base + 1.00 | Base + 1.00 | Base + 1.00 |
610-649 | C | Base + 3.00 | Base + 3.00 | Base + 3.00 |
560-609 | D | Base + 5.00 | Base + 5.00 | Base + 5.00 |
559 or Less | E | Base + 7.00 | Base + 8.00 | Base + 8.00 |
Interest Rates
730+ | Platinum | 8.99 | 3.00 | 3.00 |
680-729 | A | 10.99 | 3.50 | 3.50 |
650-679 | B | 12.99 | 4.50 | 4.50 |
610-649 | C | 14.99 | 6.50 | 6.50 |
560-609 | D | 15.99 | 8.50 | 8.50 |
559 or less | E | 17.99 | 11.50 | 11.50 |
Loans | Rate | Term |
Visa | 9.99/14.99 | n/a |
Share or Certificates Loans | 3.50 | n/a |
*APR=Annual Percentage Rate
MAFCU’s lending structure is a risk-based format. Risk-based pricing is a means by which the credit union will be able to more effectively meet the credit needs of our members. It involves setting a tiered-pricing structure that assigns loan rates based upon an individual ‘s credit score. Members with high credit score (Empirica Score) will be rewarded with lower rates; members with less than perfect credit histories, while paying higher rates , will still be able to obtain loans that are considerably better than those offered by alternative “finance provider.” The Midwest Associates Federal Credit Union remains committed to providing our members the best rates and terms available.
The maximum annual percentage rate than can apply is 18%.